Philadelphia Eagles Rank Among Most Loved Team in the NFL
As we get ready for another football season the fine folks at Betway analyzed social media data to determine which teams are the most loved in the league. Turns out, The Birds are one of them, breaking the top ten.
Betway used the Linkfluence social listening tool that crawls data on mentions across the internet from the past 12 months and then ranked the teams based on who’s most positively talked about online.
The most loved NFL team is the Chicago Bears. The team that was established in 1919, takes the crown as the most loved in the league having a massive 19.70% likeability score over the last 12 months. The Baltimore Ravens came in a close second with a score of 18.20% followed closely behind by the Packers with a 16.4% likeability score. The Patriots and the Saints who both have a massive social media following, came in as the 3rd and 4th most loved NFL teams, with over 16% likeability score. The Dallas Cowboys are named the most followed team having nearly 18 million followers.
The table below ranks the NFL teams based on popularity:
Rank | Team | % likeability | Total following* |
1 | Chicago Bears | 19.70% | 7,852,590 |
2 | Baltimore Ravens | 18.20% | 6,652,833 |
3 | Green Bay Packers | 16.40% | 10,567,548 |
4 | New England Patriots | 16.30% | 16,858,395 |
5 | New Orleans Saints | 16.20% | 8,061,400 |
6 | New York Giants | 16.10% | 8,627,742 |
7 | New York Jets | 16.10% | 4,287,425 |
8 | Miami Dolphins | 13.90% | 5,311,064 |
9 | Philadelphia Eagles | 13.90% | 10,251,535 |
10 | San Francisco 49ers | 13.80% | 9,411,393 |
11 | Denver Broncos | 13.40% | 8,467,020 |
12 | Las Vegas Raiders | 13.30% | 7,216,811 |
13 | Cincinnati Bengals | 12.80% | 4,678,884 |
14 | Kansas City Chiefs | 12.10% | 8,245,252 |
15 | Dallas Cowboys | 11.70% | 17,918,484 |
16 | Seattle Seahawks | 11.70% | 9,901,326 |
17 | Pittsburgh Steelers | 11.30% | 8,375,042 |
18 | Houston Texans | 11.10% | 5,440,136 |
19 | Detroit Lions | 10.70% | 5,440,136 |
20 | Tampa Bay Buccaneers | 10.70% | 4,666,730 |
21 | Atlanta Falcons | 10.50% | 6,402,550 |
22 | Cleveland Browns | 10.30% | 4,955,146 |
23 | Indianapolis Colts | 9.99% | 4,889,445 |
24 | Los Angeles Rams | 9.42% | 4,821,000 |
25 | Los Angeles Chargers | 9.41% | 4,185,890 |
26 | Tennessee Titans | 9.37% | 3,521,400 |
27 | Buffalo Bills | 8.92% | 4,194,035 |
28 | Washington Commanders | 7.85% | 4,194,035 |
29 | Jacksonville Jaguars | 7.16% | 2,371,136 |
30 | Minnesota Vikings | 6.80% | 2,371,136 |
31 | Arizona Cardinals | 6.76% | 4,178,478 |
32 | Carolina Panthers | 6.63% | 7,868,928 |
*follower count from Facebook, Twitter, Instagram, and TikTok
The Philadelphia Eagles rank 9th with almost 14% likeability and have a total following of over 10 million.